![]() |
Wrath of the Lich King DKP |
| Members Present at Icecrown Citadel on April 15, 2010 | |
|---|---|
| Added By: RaidTracker (by Aaryndon) | Updated By: N/A |
| Note: Heroic: The Crimson Hall | DKP Value: 14.81 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Chockalt | Keleseth's Seducer | 200.00 |
| Raidbank | Shoulders of Frost-Tipped Thorns | 10.00 |
| Raidbank | Incarnadine Band of Mending | 10.00 |
| Jayahballardalt | Bauble of True Blood | 150.00 |
| Kalilah | Protector's Mark of Sanctification | 150.00 |
| Darkvega | Conqueror's Mark of Sanctification | 125.00 |
| Meggatronnalt | Protector's Mark of Sanctification | 125.00 |
| ... found 7 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Aaryndon, Jept, Lylissa, Raistlinn, Rhunon, Rlngo, Aaryndonalt, Jeptalt, Lylissaalt, Raistlinnalt, Rhunonalt, Rlngoalt, Meggatronn, Meggatronnalt, Darkvega, Darkvegaalt, Barada, Baradaalt, Jayahballard, Jayahballardalt, Maximize, Maximizealt, Aurassarr, Leil, Aurassarralt, Leilalt, Gaborden, Gabordenalt, Sloppyclaw, Sloppyclawalt, Kalilah, Kalilahalt, Venificus, Venificusalt, Chock, Chockalt, ssree, ssreealt, Emiri, Emirialt, Talls, Tallsalt, Liquidrain, Snipin, Liquidrainalt, Snipinalt, Jalmari, Jalmarialt, Revemai, Revemaialt, Purehatered, Purehateredalt, | |