![]() |
Wrath of the Lich King DKP |
| Vengeance of Azeroth: Darkvegaalt | |||||
|---|---|---|---|---|---|
| Earned: 789.57 | Spent: 600.00 | Adjustment: 0.00 | Current: 189.57 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/09 - 04/27/10): 10% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/10 | Icecrown Citadel | Crimson Halls and Festergut | 30.54 | 789.57 |
| 04/27/10 | Icecrown Citadel | Heroic: Storming the Citadel | 36.11 | 759.03 |
| 04/27/10 | Icecrown Citadel | Ontime | 5.00 | 722.92 |
| 04/25/10 | Icecrown Citadel | The Frozen Throne | 14.35 | 717.92 |
| 04/25/10 | Icecrown Citadel | The Frostwing Halls | 17.50 | 703.57 |
| 04/25/10 | Icecrown Citadel | Ontime | 5.00 | 686.07 |
| 04/22/10 | Icecrown Citadel | Ontime | 5.00 | 681.07 |
| 04/18/10 | Obsidian Sanctum | Sarth 3D | 10.00 | 676.07 |
| 04/18/10 | Icecrown Citadel | The Frostwing Halls, The Frozen Throne | 30.96 | 666.07 |
| 04/18/10 | Icecrown Citadel | Ontime | 5.00 | 635.11 |
| 04/15/10 | Vault of Archavon | Toravon the Frost Watcher | 7.50 | 630.11 |
| 04/15/10 | Icecrown Citadel | Heroic: The Crimson Hall | 14.81 | 622.61 |
| 04/15/10 | Icecrown Citadel | Ontime | 5.00 | 607.80 |
| 04/11/10 | Obsidian Sanctum | 3D | 10.00 | 602.80 |
| 04/11/10 | Icecrown Citadel | The Lich King | 12.00 | 592.80 |
| 04/11/10 | Icecrown Citadel | Ontime | 5.00 | 580.80 |
| 04/08/10 | Icecrown Citadel | Blood Queen Lana'thel H, Frostwing Halls H | 30.98 | 575.80 |
| 04/08/10 | Icecrown Citadel | Ontime | 5.00 | 544.82 |
| 04/06/10 | Icecrown Citadel | Hardmodes and crap, I'm not writing it all out. | 49.74 | 539.82 |
| 04/06/10 | Icecrown Citadel | Ontime | 5.00 | 490.08 |
| 03/30/10 | Icecrown Citadel | Storming the Citadel, Festergut | 31.66 | 485.08 |
| 03/30/10 | Icecrown Citadel | Ontime | 5.00 | 453.42 |
| 03/28/10 | Icecrown Citadel | The Frozen Throne | 19.91 | 448.42 |
| 03/25/10 | Vault of Archavon | Toravon the Frost Watcher | 5.91 | 428.51 |
| 03/25/10 | Icecrown Citadel | Ontime | 5.00 | 422.60 |
| 03/25/10 | Icecrown Citadel | Lich Slap | 10.00 | 417.60 |
| 03/23/10 | Icecrown Citadel | 11/12 ICC | 66.16 | 407.60 |
| 03/23/10 | Icecrown Citadel | Ontime | 5.00 | 341.44 |
| 03/18/10 | Icecrown Citadel | Lich Slap | 15.00 | 336.44 |
| 03/16/10 | Vault of Archavon | Toravon the Frost Watcher | 7.21 | 321.44 |
| 03/16/10 | Icecrown Citadel | 11/12 ICC | 67.21 | 314.23 |
| 03/16/10 | Icecrown Citadel | Ontime | 5.00 | 247.02 |
| 03/14/10 | Icecrown Citadel | Stuff and Things | 15.00 | 242.02 |
| 03/11/10 | Ulduar | Ignis Weekly | 10.00 | 227.02 |
| 03/11/10 | Trial of the Grand Crusader | TOGC | 26.70 | 217.02 |
| 03/11/10 | Icecrown Citadel | Ontime | 5.00 | 190.32 |
| 03/09/10 | Vault of Archavon | Toravon the Frost Watcher | 5.91 | 185.32 |
| 03/09/10 | Icecrown Citadel | 11/12 Icecrown Citadel | 84.52 | 179.41 |
| 03/09/10 | Icecrown Citadel | Ontime | 0.00 | 94.89 |
| 03/07/10 | Icecrown Citadel | Lich Slap | 25.00 | 94.89 |
| 01/07/09 | Vault of Archavon | Archavon the Stone Watcher | 4.17 | 69.89 |
| 01/06/09 | Naxxramas | Sapphiron, Kel'thuzad | 12.70 | 65.72 |
| 01/06/09 | Naxxramas | Plague, Construct, Spider Wings | 29.20 | 53.02 |
| 01/06/09 | Naxxramas | Deathknight Wing | 23.84 | 23.82 |
| ... found 44 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/30/10 | Bryntroll, the Bone Arbiter | Icecrown Citadel | 350.00 | 600.00 |
| 03/16/10 | Winding Sheet | Icecrown Citadel | 125.00 | 250.00 |
| 03/11/10 | Dawnbreaker Greaves | Trial of the Grand Crusader | 125.00 | 125.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|