![]() |
Wrath of the Lich King DKP |
| Vengeance of Azeroth: Nekkroalt | |||||
|---|---|---|---|---|---|
| Earned: 2445.53 | Spent: 1075.00 | Adjustment: 0.00 | Current: 1370.53 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/30/08 - 10/01/09): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/27/09 | Naxxramas | First Half | 33.40 | 361.20 |
| 01/20/09 | Vault of Archavon | VoA | 2.96 | 327.80 |
| 01/20/09 | Naxxramas | Kel | 5.96 | 324.84 |
| 01/20/09 | Naxxramas | All Wings + Saph | 37.93 | 318.88 |
| 01/18/09 | Obsidian Sanctum | Sarth | 4.20 | 280.95 |
| 01/15/09 | Eye of Eternity | Malygos | 6.00 | 276.75 |
| 01/13/09 | Vault of Archavon | VoA | 2.88 | 270.75 |
| 01/13/09 | Naxxramas | Second Half | 16.10 | 267.87 |
| 01/13/09 | Naxxramas | First Half | 36.52 | 251.77 |
| 01/08/09 | Eye of Eternity, Obsidian Sanctum | Malygos, Sartharion With 2 Drakes | 11.57 | 215.25 |
| 01/07/09 | Vault of Archavon | Archavon the Stone Watcher | 4.17 | 203.68 |
| 01/06/09 | Naxxramas | Sapphiron, Kel'thuzad | 12.70 | 199.51 |
| 01/06/09 | Naxxramas | Plague, Construct, Spider Wings | 29.20 | 186.81 |
| 01/06/09 | Naxxramas | Deathknight Wing | 23.84 | 157.61 |
| 01/04/09 | Obsidian Sanctum | Sarth | 2.58 | 133.77 |
| 01/04/09 | Eye of Eternity | Malygos | 3.45 | 131.19 |
| 01/04/09 | Vault of Archavon | Archavon | 2.66 | 127.74 |
| 12/28/08 | Eye of Eternity | Malygos | 2.88 | 125.08 |
| 12/18/08 | Eye of Eternity | Malygos | 5.77 | 122.20 |
| 12/18/08 | Obsidian Sanctum | Sartharion | 2.76 | 116.43 |
| 12/18/08 | Vault of Archavon | Archavon the Stone Watcher | 4.17 | 113.67 |
| 12/07/08 | Obsidian Sanctum | Sartharion | 3.20 | 109.50 |
| 12/04/08 | Vault of Archavon | Archavon the Stone Watcher | 2.96 | 106.30 |
| 12/04/08 | Naxxramas | Deathknight Wing, Sapphiron, Kel'thuzad | 20.98 | 103.34 |
| 12/04/08 | Naxxramas | Maexxna | 6.89 | 82.36 |
| 12/03/08 | Naxxramas | Grand Widow Faerlina | 2.40 | 75.47 |
| 12/02/08 | Naxxramas | Anub'Rekhan | 4.20 | 73.07 |
| 12/02/08 | Naxxramas | Thaddius | 4.00 | 68.87 |
| 12/02/08 | Naxxramas | Gluth | 5.00 | 64.87 |
| 12/02/08 | Naxxramas | Grobbulus | 5.00 | 59.87 |
| 12/02/08 | Naxxramas | Patchwerk | 6.00 | 54.87 |
| 12/02/08 | Naxxramas | Loatheb | 5.00 | 48.87 |
| 12/02/08 | Naxxramas | Heigan the Unclean | 3.20 | 43.87 |
| 12/02/08 | Naxxramas | Noth the Plaguebringer | 4.00 | 40.67 |
| 12/01/08 | Naxxramas | Grand Widow Faerlina | 4.00 | 36.67 |
| 12/01/08 | Naxxramas | Anub'Rekhan | 3.34 | 32.67 |
| 12/01/08 | Naxxramas | Gothik the Harvester | 4.17 | 29.33 |
| 12/01/08 | Naxxramas | Instructor Razuvious | 4.00 | 25.16 |
| 11/30/08 | Naxxramas | Gluth | 3.85 | 21.16 |
| 11/30/08 | Naxxramas | Grobbulus | 4.81 | 17.31 |
| 11/30/08 | Naxxramas | Patchwerk | 4.81 | 12.50 |
| 11/30/08 | Naxxramas | Loatheb | 5.77 | 7.69 |
| 11/30/08 | Naxxramas | Heigan the Unclean | 3.85 | 1.92 |
| 11/30/08 | Naxxramas | Noth the Plaguebringer | 3.08 | -1.93 |
| ... found 244 attended raid(s) / 100 per page | ||||
| < 1 2 3 |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|