![]() |
Wrath of the Lich King DKP |
| Vengeance of Azeroth: Dalikalt | |||||
|---|---|---|---|---|---|
| Earned: 302.70 | Spent: 0.00 | Adjustment: 0.00 | Current: 302.70 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/19/09 - 01/10/10): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/10/10 | Sunday | Meeting | 10.00 | 302.70 |
| 01/05/10 | Icecrown Citadel | Storming the Citadel, Festergut, Rotface | 43.28 | 292.70 |
| 01/05/10 | Icecrown Citadel | Ontime | 5.00 | 249.42 |
| 01/03/10 | Trial of the Crusader | Trial of the Crusader | 0.00 | 244.42 |
| 12/17/09 | Ulduar | Yogg-Saron 1-light first look | 10.00 | 244.42 |
| 12/17/09 | Ulduar | General Vezax HM | 10.00 | 234.42 |
| 12/15/09 | Icecrown Citadel | Ontime | 5.00 | 224.42 |
| 12/06/09 | Trial of the Crusader | Trial of the Crusader | 52.12 | 219.42 |
| 12/03/09 | Ulduar | Keeper Hardmodes | 24.66 | 167.30 |
| 12/03/09 | Ulduar | Ontime | 5.00 | 142.64 |
| 12/01/09 | Trial of the Grand Crusader | 4/5 TOGC | 33.34 | 137.64 |
| 12/01/09 | Vault of Archavon | Koralon the Flame Watcher | 4.84 | 104.30 |
| 12/01/09 | Trial of the Grand Crusader | Ontime | 5.00 | 99.46 |
| 11/24/09 | Trial of the Grand Crusader | 4/5 TOGC | 35.77 | 94.46 |
| 11/22/09 | Ulduar | Cat Lady and other misadventures | 27.50 | 58.69 |
| 11/19/09 | Onyxia's Lair | Onyxia | 5.20 | 31.19 |
| 11/19/09 | Trial of the Crusader | Trial of the Crusader | 26.00 | 25.99 |
| ... found 17 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|