![]() |
Wrath of the Lich King DKP |
| Vengeance of Azeroth: Bluberrie | |||||
|---|---|---|---|---|---|
| Earned: 701.28 | Spent: 825.00 | Adjustment: -250.00 | Current: -373.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/22/09 - 09/09/10): 12% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | ICC | Rubles Anctum | 8.34 | 701.28 |
| 09/07/10 | ICC | Barrel o' Bosses | 64.90 | 692.94 |
| 09/07/10 | Icecrown Citadel | Ontime | 10.00 | 628.04 |
| 08/26/10 | Icecrown Citadel | Various dead guys, and Halion | 45.00 | 618.04 |
| 08/26/10 | Icecrown Citadel | Onetime | 5.00 | 573.04 |
| 08/24/10 | Icecrown Citadel | Sindy, Fester, Rot, early day | 28.48 | 568.04 |
| 08/24/10 | Icecrown Citadel | Storming + Valithria | 45.10 | 539.56 |
| 03/30/10 | Icecrown Citadel | Storming the Citadel, Festergut | 31.66 | 494.46 |
| 03/30/10 | Icecrown Citadel | Ontime | 5.00 | 462.80 |
| 03/28/10 | Icecrown Citadel | The Frozen Throne | 19.91 | 457.80 |
| 03/23/10 | Icecrown Citadel | 11/12 ICC | 66.16 | 437.89 |
| 03/23/10 | Icecrown Citadel | Ontime | 5.00 | 371.73 |
| 03/21/10 | Icecrown Citadel | Ontime | 10.00 | 366.73 |
| 03/18/10 | Icecrown Citadel | Lich Slap | 15.00 | 356.73 |
| 03/16/10 | Vault of Archavon | Toravon the Frost Watcher | 7.21 | 341.73 |
| 03/16/10 | Icecrown Citadel | 11/12 ICC | 67.21 | 334.52 |
| 03/16/10 | Icecrown Citadel | Ontime | 5.00 | 267.31 |
| 12/22/09 | Trial of the Grand Crusader | 4/5 TOGC | 0.00 | 262.31 |
| 12/22/09 | Icecrown Citadel | Storming the Citadel | 0.00 | 262.31 |
| 12/10/09 | Trial of the Grand Crusader | 4/5 TOGC | 24.66 | 262.31 |
| 12/10/09 | Trial of the Grand Crusader | Ontime | 5.00 | 237.65 |
| 12/08/09 | Icecrown Citadel | Gunship Battle, Deathbringer Saurfang | 19.43 | 232.65 |
| 12/08/09 | Icecrown Citadel | Lord Marrowgar, Lady Deathwhisper, Lag Monster | 17.31 | 213.22 |
| 12/06/09 | Trial of the Crusader | Trial of the Crusader | 52.12 | 195.91 |
| 12/06/09 | Trial of the Crusader | Ontime | 5.00 | 143.79 |
| 11/29/09 | Trial of the Crusader | Trial of the Crusader | 55.96 | 138.79 |
| 11/29/09 | Trial of the Crusader | Ontime | 5.00 | 82.83 |
| 11/24/09 | Vault of Archavon | Koralon the Flame Watcher | 4.40 | 77.83 |
| 11/24/09 | Onyxia's Lair | Onyxia | 5.20 | 73.43 |
| 11/24/09 | Trial of the Grand Crusader | 4/5 TOGC | 35.77 | 68.23 |
| 11/22/09 | Ulduar | Cat Lady and other misadventures | 27.50 | 32.46 |
| 11/22/09 | Ulduar | Ontime | 5.00 | 4.96 |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/07/10 | Vanquisher's Mark of Sanctification | ICC | 125.00 | 825.00 |
| 08/26/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 125.00 | 700.00 |
| 08/26/10 | Penumbra Pendant | Icecrown Citadel | 125.00 | 575.00 |
| 08/24/10 | Fleshrending Gauntlets | Icecrown Citadel | 150.00 | 450.00 |
| 12/10/09 | Trophy of the Crusade | Trial of the Grand Crusader | 100.00 | 300.00 |
| 12/06/09 | Trophy of the Crusade | Trial of the Crusader | 100.00 | 200.00 |
| 11/29/09 | Trophy of the Crusade | Trial of the Crusader | 100.00 | 100.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/04/10 | Buy-in | -250.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|