Logo
Vengeance of Azeroth
Wrath of the Lich King DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aaryndon 11/30/08 08/31/10 596 97% 8539.13 13.20 14.33 4650.00 7.19 7.80 0.00% 54.46% 3889.13
Aaryndonalt 11/30/08 08/31/10 596 97% 8539.09 13.20 14.33 2835.00 4.38 4.76 0.00% 33.20% 5704.09
Aurassarr 08/04/09 08/31/10 356 58% 5904.04 14.76 16.58 4625.00 11.57 12.99 3.39% 78.34% 1079.04
Aurassarralt 08/04/09 08/31/10 356 58% 5904.04 14.76 16.58 4275.00 10.69 12.01 0.00% 72.41% 1629.04
Barada 11/30/08 08/31/10 524 85% 7752.44 11.99 14.79 6575.00 10.17 12.55 3.87% 84.81% 877.44
Baradaalt 11/30/08 08/31/10 524 85% 7752.44 11.99 14.79 2400.00 3.71 4.58 0.00% 30.96% 5352.44
Bluberrie 11/22/09 08/26/10 29 5% 618.04 2.13 21.31 700.00 2.41 24.14 40.45% 113.26% -331.96
Bluberriealt 11/22/09 08/26/10 29 5% 618.04 2.13 21.31 475.00 1.64 16.38 0.00% 76.86% 143.04
Chock 11/24/09 08/31/10 199 32% 3801.70 13.21 19.10 3625.00 12.59 18.22 6.58% 95.35% -73.30
Chockalt 11/24/09 08/31/10 199 32% 3801.70 13.21 19.10 5825.00 20.23 29.27 0.00% 153.22% -2023.30
Crimpson 08/23/09 08/31/10 348 57% 5982.02 15.71 17.19 4550.00 11.95 13.07 3.34% 76.06% 1232.02
Crimpsonalt 08/23/09 08/31/10 349 57% 5997.02 15.74 17.18 800.00 2.10 2.29 0.00% 13.34% 5197.02
Donfalprun 06/13/10 08/26/10 42 7% 1077.18 12.42 25.65 1825.00 21.05 43.45 23.21% 169.42% -997.82
Donfalprunalt 06/13/10 08/26/10 42 7% 1077.18 12.42 25.65 575.00 6.63 13.69 0.00% 53.38% 502.18
Epicmagician 05/23/10 08/31/10 82 13% 1975.13 18.31 24.09 2050.00 19.01 25.00 12.66% 103.79% -324.87
Epicmagicianalt 05/23/10 08/31/10 82 13% 1975.13 18.31 24.09 1075.00 9.97 13.11 0.00% 54.43% 900.13
Epicondyle 06/22/10 08/31/10 51 8% 1315.39 16.92 25.79 1525.00 19.62 29.90 19.01% 115.94% -459.61
Epicondylealt 06/22/10 08/31/10 51 8% 1315.39 16.92 25.79 1750.00 22.51 34.31 0.00% 133.04% -434.61
Gaborden 10/06/09 08/31/10 298 49% 5460.42 16.21 18.32 3800.00 11.28 12.75 3.66% 69.59% 1460.42
Gabordenalt 10/06/09 08/31/10 299 49% 5475.42 16.25 18.31 3275.00 9.72 10.95 0.00% 59.81% 2200.42
Immortalsieb 08/17/10 08/17/10 1 0% 95.77 4.39 95.77 150.00 6.87 150.00 0.00% 156.63% -54.23
Immortalsiebalt 08/17/10 08/17/10 1 0% 95.77 4.39 95.77 400.00 18.33 400.00 0.00% 417.67% -304.23
Jayahballard 03/31/09 08/31/10 458 75% 6598.19 12.55 14.41 5575.00 10.60 12.17 0.38% 84.49% 998.19
Jayahballardalt 03/31/09 08/31/10 459 75% 6613.19 12.58 14.41 2275.00 4.33 4.96 0.00% 34.40% 4338.19
Jept 11/30/08 08/31/10 562 92% 8136.33 12.58 14.48 5075.00 7.85 9.03 0.31% 62.37% 3036.33
Jeptalt 11/30/08 08/31/10 563 92% 8151.33 12.60 14.48 3835.00 5.93 6.81 0.00% 47.05% 4316.33
Kalilah 11/03/09 08/26/10 257 42% 4731.24 15.32 18.41 4750.00 15.38 18.48 4.23% 100.40% -218.76
Kalilahalt 11/03/09 08/26/10 258 42% 4746.24 15.37 18.40 3250.00 10.52 12.60 0.00% 68.48% 1496.24
Korina 11/24/09 08/31/10 249 41% 4708.19 16.35 18.91 4375.00 15.20 17.57 5.31% 92.92% 83.19
Korinaalt 11/24/09 08/31/10 250 41% 4723.19 16.41 18.89 2525.00 8.77 10.10 0.00% 53.46% 2198.19
Kortjr 11/30/08 08/24/10 324 53% 4922.90 7.61 15.19 4075.00 6.30 12.58 -4.57% 82.78% 1072.90
Kortjralt 11/30/08 08/24/10 325 53% 4937.90 7.63 15.19 3350.00 5.18 10.31 5.06% 67.84% 1337.90
Leil 08/04/09 08/19/10 282 46% 4717.99 11.80 16.73 4300.00 10.75 15.25 6.89% 91.14% 92.99
Leilalt 08/04/09 08/19/10 283 46% 4732.99 11.84 16.72 2150.00 5.38 7.60 0.00% 45.43% 2582.99
Liina 02/04/09 08/31/10 148 24% 1940.88 3.34 13.11 3425.00 5.89 23.14 7.73% 176.47% -1634.12
Liinaalt 02/04/09 08/31/10 148 24% 1940.88 3.34 13.11 4925.00 8.47 33.28 0.00% 253.75% -2984.12
Lylissa 11/30/08 08/31/10 539 88% 8248.76 12.75 15.30 5050.00 7.81 9.37 0.00% 61.22% 3198.76
Lylissaalt 11/30/08 08/31/10 540 88% 8263.76 12.78 15.30 6285.00 9.72 11.64 0.00% 76.05% 1978.76
Maximize 07/07/09 08/31/10 426 69% 6667.63 15.59 15.65 4450.00 10.40 10.45 6.37% 66.74% 1792.63
Maximizealt 07/07/09 08/31/10 426 69% 6677.63 15.61 15.68 4825.00 11.28 11.33 0.00% 72.26% 1852.63
Mchealzalot 08/10/10 08/26/10 13 2% 362.95 12.56 27.92 300.00 10.38 23.08 0.00% 82.66% 62.95
Mchealzalotalt 08/10/10 08/26/10 13 2% 362.95 12.56 27.92 0.00 0.00 0.00 0.00% 0.00% 362.95
Meggatronn 12/01/08 08/31/10 329 54% 5619.48 8.70 17.08 6350.00 9.83 19.30 2.67% 113.00% -880.52
Meggatronnalt 12/01/08 08/31/10 329 54% 5619.48 8.70 17.08 5735.00 8.88 17.43 0.00% 102.06% -115.52
Mirope 06/06/10 08/12/10 57 9% 1364.50 14.54 23.94 1875.00 19.98 32.89 19.24% 137.41% -773.00
Miropealt 06/06/10 08/12/10 57 9% 1364.50 14.54 23.94 700.00 7.46 12.28 0.00% 51.30% 664.50
Palodin 04/20/10 08/31/10 120 20% 2544.17 18.06 21.20 1675.00 11.89 13.96 11.12% 65.84% 586.17
Palodinalt 04/20/10 08/31/10 120 20% 2544.17 18.06 21.20 2050.00 14.55 17.08 0.00% 80.58% 494.17
Purehatered 05/30/10 08/31/10 343 56% 5442.15 53.95 15.87 6225.00 61.71 18.15 3.68% 114.38% -982.85
Purehateredalt 05/30/10 08/31/10 342 56% 5437.15 53.90 15.90 6425.00 63.69 18.79 0.00% 118.17% -987.85
Raistlinn 11/30/08 08/31/10 573 93% 8291.28 12.82 14.47 6150.00 9.51 10.73 -1.58% 74.17% 2272.34
Raistlinnalt 11/30/08 08/31/10 574 94% 8301.28 12.83 14.46 2525.00 3.90 4.40 0.00% 30.42% 5776.28
Rhunon 11/30/08 08/26/10 527 86% 7845.28 12.13 14.89 8150.00 12.60 15.46 5.48% 103.88% -734.72
Rhunonalt 11/30/08 08/26/10 528 86% 7855.28 12.14 14.88 7675.00 11.87 14.54 2.16% 97.70% 10.28
Rlngo 11/30/08 08/31/10 578 94% 8317.35 12.86 14.39 6700.00 10.36 11.59 -0.30% 80.55% 1642.35
Rlngoalt 11/30/08 08/31/10 579 94% 8332.35 12.88 14.39 2650.00 4.10 4.58 1.20% 31.80% 5582.35
Sloppyclaw 10/08/09 08/31/10 274 45% 5072.50 15.15 18.51 3700.00 11.05 13.50 4.44% 72.94% 1147.50
Sloppyclawalt 10/08/09 08/31/10 275 45% 5087.48 15.20 18.50 2700.00 8.06 9.82 0.00% 53.07% 2387.48
Snipin 03/11/10 08/17/10 87 14% 1734.41 9.59 19.94 2050.00 11.34 23.56 14.41% 118.20% -565.59
Snipinalt 03/11/10 08/17/10 87 14% 1734.41 9.59 19.94 875.00 4.84 10.06 0.00% 50.45% 859.41
ssree 12/10/09 08/31/10 198 32% 3723.37 13.70 18.80 4975.00 18.30 25.13 6.71% 133.62% -1501.63
ssreealt 12/10/09 08/31/10 198 32% 3723.37 13.70 18.80 3175.00 11.68 16.04 0.00% 85.27% 548.37
Talairus 07/13/10 08/31/10 34 6% 814.23 14.34 23.95 575.00 10.13 16.91 30.70% 70.62% -10.77
Talairusalt 07/13/10 08/31/10 34 6% 814.23 14.34 23.95 2100.00 36.98 61.76 0.00% 257.91% -1285.77
Tanukk 05/25/10 08/31/10 74 12% 1759.05 16.61 23.77 1725.00 16.29 23.31 7.11% 98.06% -90.95
Tanukkalt 05/25/10 08/31/10 74 12% 1759.05 16.61 23.77 1660.00 15.68 22.43 7.11% 94.37% -25.95
Terrik 05/25/10 08/31/10 79 13% 1808.55 17.08 22.89 2100.00 19.83 26.58 13.82% 116.12% -541.45
Terrikalt 05/25/10 08/31/10 79 13% 1808.55 17.08 22.89 3275.00 30.93 41.46 0.00% 181.08% -1466.45
... found 68 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4435 97% 419 97% 0%
Rogue 52 1% 4 1% 0%
Priest 51 1% 4 1% 0%
Druid 29 1% 2 0% 0%
Shaman 0 0% 2 0% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team